Name Date Distance Duration Av. speed Activity
Fietsen, 21 jul. 2015 08:14 21.7.2015 0 km 00h 00m 48s 0 km/h Cycling
Lopen, 26 aug. 2015 21:18 26.8.2015 0.71 km 01h 16m 48s 0.55 km/h Running
Lopen, 25 nov. 2015 01:30 25.11.2015 0.59 km 00h 34m 40s 1.02 km/h Running
Mountainbiken, 30 aug. 2015 15:26 30.8.2015 1.76 km 00h 58m 07s 1.82 km/h Mountain biking
Fietsen, 4 sep. 2015 23:14 5.9.2015 5.91 km 02h 19m 36s 2.54 km/h Cycling
Fietsen, 10 jul. 2015 22:21 10.7.2015 1.2 km 00h 26m 37s 2.71 km/h Cycling
Lopen, 22 nov. 2015 07:54 25.11.2015 2.05 km 00h 37m 41s 3.26 km/h Running
Lopen, 29 aug. 2015 18:04 29.8.2015 1.03 km 00h 14m 46s 4.19 km/h Running
Mountainbiken, 25 nov. 2015 17:13 25.11.2015 3.58 km 00h 51m 05s 4.2 km/h Mountain biking
Fietsen, 1 aug. 2015 23:46 6.8.2015 2.01 km 00h 19m 03s 6.33 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion