Name Date Distance Duration Av. speed Activity
Sortie du 02/11 2.11.2013 51.55 km 02h 45m 00s 18.74 km/h Mountain biking
1ère Sortie 2014 2.3.2014 51.03 km 03h 30m 00s 14.58 km/h Mountain biking
Sortie Véloroute 11.9.2013 49.32 km 02h 10m 00s 22.76 km/h Cycling
Sortie 04/03/2014 4.3.2014 45.55 km 02h 00m 00s 22.78 km/h Cycling
Sortie du 25/09 25.9.2013 36.06 km 01h 30m 00s 24.04 km/h Cycling
Sortie du 05/11 5.11.2013 33.63 km 01h 45m 00s 19.22 km/h Mountain biking
Sortie du 17/09 17.9.2013 32.09 km 01h 30m 00s 21.39 km/h Cycling
Sortie du 28/09 28.9.2013 27.53 km 01h 15m 00s 22.02 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion