Name Date Distance Duration Av. speed Activity
Fietsen, 16/03/2014 12:07 16.3.2014 56.41 km 03h 57m 50s 14.23 km/h Cycling
Fietsen, 25 mei 2014 14:13 25.5.2014 7.43 km 00h 27m 32s 16.19 km/h Cycling
Fietsen, 13 jun. 2014 18:59 13.6.2014 5.47 km 00h 00m 24s 820.5 km/h Cycling
Fietsen, 6 jul. 2014 12:25 6.7.2014 10.62 km 00h 37m 14s 17.11 km/h Cycling
Fietsen, 6 jul. 2014 15:05 6.7.2014 10.7 km 00h 37m 16s 17.23 km/h Cycling
Fietsen, 14 mei 2015 11:03 14.5.2015 9.08 km 00h 34m 21s 15.86 km/h Cycling
Fietsen, 14 mei 2015 14:28 14.5.2015 9.08 km 00h 44m 20s 12.29 km/h Cycling
Mountainbiken, 14 aug. 2015 10:34 14.8.2015 21.71 km 01h 07m 57s 19.17 km/h Cycling
Mountainbiken, 25/02/2012 16:30 25.2.2012 34.25 km 02h 23m 31s 14.32 km/h Mountain biking
Mountainbiken, 01/03/2012 16:20 1.3.2012 19.84 km 01h 25m 01s 14 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion