Name Date Distance Duration Av. speed Activity
Fietsen - fun 7.8.2015 7 km 01h 00m 01s 7 km/h Cycling
Fietsen - duurtraining 7.8.2015 89 km 03h 08m 54s 28.27 km/h Cycling
Fietsen - fun 6.8.2015 7 km 01h 00m 01s 7 km/h Cycling
Fietsen - anaeroob interval 6.8.2015 128.4 km 04h 46m 22s 26.9 km/h Cycling
Fietsen - fun 5.8.2015 7 km 01h 00m 01s 7 km/h Cycling
Fietsen - fun 4.8.2015 7 km 01h 00m 01s 7 km/h Cycling
Fietsen - duurtraining 4.8.2015 75.6 km 02h 49m 53s 26.7 km/h Cycling
Fietsen - fun 3.8.2015 7 km 01h 00m 01s 7 km/h Cycling
Fietsen - fun 2.8.2015 7 km 01h 00m 01s 7 km/h Cycling
Fietsen - herstelritje 2.8.2015 30.9 km 01h 17m 57s 23.78 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion