Name Date Distance Duration Av. speed Activity
Fietsen - fun 19.10.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - herstel 19.10.2015 43.1 km 01h 52m 06s 23.07 km/h Cycling
Fietsen - fun 18.10.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - herstel 18.10.2015 41.5 km 01h 49m 08s 22.82 km/h Cycling
Fietsen - fun 17.10.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - interval aeroob 17.10.2015 102 km 03h 39m 22s 27.9 km/h Cycling
Fietsen - fun 16.10.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - fun 15.10.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - herstel 15.10.2015 28.4 km 01h 21m 34s 20.89 km/h Cycling
Fietsen - fun 14.10.2015 7 km 01h 00m 00s 7 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion