Name Date Distance Duration Av. speed Activity
Fietsen - fun 7.11.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - fun 6.11.2015 10 km 01h 10m 00s 8.57 km/h Cycling
Fietsen - fun 5.11.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - herstel 5.11.2015 25 km 01h 06m 22s 22.6 km/h Cycling
Fietsen - fun 4.11.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - herstel 4.11.2015 23.6 km 01h 05m 01s 21.78 km/h Cycling
Fietsen - fun 3.11.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - interval anaeroob 3.11.2015 97.5 km 03h 54m 00s 25 km/h Cycling
Fietsen - fun 2.11.2015 7 km 01h 00m 00s 7 km/h Cycling
Fietsen - fun 1.11.2015 7 km 01h 00m 00s 7 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion