Name Date Distance Duration Av. speed Activity
Fietsen - duurtraining 27.7.2014 0 km 03h 23m 59s 0 km/h Cycling
Cardio op de stepper 12.10.2019 0 km 00h 31m 16s 0 km/h Cycling
Cardio op de stepper 14.10.2019 0 km 00h 36m 10s 0 km/h Cycling
Cardio op de stepper 16.10.2019 0 km 00h 39m 04s 0 km/h Cycling
Fietsen - fun 2.10.2015 7 km 07h 00m 00s 1 km/h Cycling
Wandelingske 12.10.2019 1.48 km 00h 20m 48s 4.26 km/h Cycling
Fietsen 29.2.2016 6 km 01h 00m 00s 6 km/h Cycling
Fietsen 25.3.2016 6 km 01h 00m 00s 6 km/h Cycling
Fietsen 27.3.2016 6 km 01h 00m 00s 6 km/h Cycling
Fietsen 18.5.2016 6 km 01h 00m 00s 6 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion