Name Date Distance Duration Av. speed Activity
Woon & Werk 1.9.2017 0 km 01h 40m 00s 0 km/h Mountain biking
Roosteren (Nl) 2.9.2017 0 km 03h 45m 00s 0 km/h Cycling
Durby (Wandelen) 9.9.2017 0 km 02h 07m 00s 0 km/h Running
Waanrode Winterrit 8.10.2017 0 km 03h 22m 00s 0 km/h Cycling
Woon Werk 1.2.2017 0 km 01h 28m 00s 0 km/h Mountain biking
Wandelen 29.12.2017 0 km 02h 17m 00s 0 km/h Running
Woon Werk 19.1.2018 0 km 01h 35m 00s 0 km/h Mountain biking
Woon Werk 8.6.2018 0 km 01h 32m 00s 0 km/h Mountain biking
Woon Werk 22.3.2019 0 km 01h 31m 00s 0 km/h Mountain biking
Fonteintje 31.7.2018 1 km 01h 03m 00s 0.95 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion