Name Date Distance Duration Av. speed Activity
Corsa 2.5.2015 12 km 00h 55m 00s 13.09 km/h Running
Praticare mountain bike 24.4.2015 46 km 02h 03m 00s 22.44 km/h Mountain biking
Corsa 16.4.2015 16 km 01h 09m 00s 13.91 km/h Running
Praticare mountain bike 14.4.2015 42 km 01h 53m 00s 22.3 km/h Mountain biking
Praticare mountain bike 24.3.2015 32 km 01h 32m 00s 20.87 km/h Mountain biking
Praticare mountain bike 10.3.2015 68 km 02h 38m 00s 25.82 km/h Mountain biking
Ciclismo 8.3.2015 82 km 03h 20m 00s 24.6 km/h Cycling
Corsa 11.2.2015 15 km 01h 12m 00s 12.5 km/h Running
Corsa 11.2.2015 15 km 01h 13m 00s 12.33 km/h Running
Praticare mountain bike 9.2.2015 32 km 01h 37m 00s 19.79 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion