Name Date Distance Duration Av. speed Activity
Corsa 4.1.2016 12 km 00h 52m 00s 13.85 km/h Running
Corsa 1.12.2015 10 km 00h 53m 00s 11.32 km/h Running
Ciclismo 8.11.2012 28 km 00h 55m 00s 30.55 km/h Cycling
Corsa 2.5.2015 12 km 00h 55m 00s 13.09 km/h Running
Praticare mountain bike 23.11.2012 23 km 00h 56m 00s 24.64 km/h Mountain biking
Praticare mountain bike 6.12.2012 21 km 00h 57m 00s 22.11 km/h Mountain biking
Praticare mountain bike 9.1.2013 23 km 00h 57m 00s 24.21 km/h Mountain biking
Praticare mountain bike 13.5.2013 23 km 00h 57m 00s 24.21 km/h Mountain biking
Praticare mountain bike 17.7.2013 24 km 00h 57m 00s 25.26 km/h Mountain biking
Praticare mountain bike 29.8.2013 24 km 00h 57m 00s 25.26 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion