Name Date Distance Duration Av. speed Activity
Ciclismo 7.9.2015 74 km 02h 51m 00s 25.96 km/h Cycling
Ciclismo 8.2.2016 74 km 02h 31m 00s 29.4 km/h Cycling
Ciclismo 21.9.2014 73 km 03h 02m 00s 24.07 km/h Cycling
Praticare mountain bike 7.10.2014 73 km 03h 12m 00s 22.81 km/h Mountain biking
Ciclismo 19.8.2015 73 km 02h 31m 00s 29.01 km/h Cycling
Praticare mountain bike 11.11.2013 71 km 02h 35m 00s 27.48 km/h Mountain biking
Praticare mountain bike 14.6.2014 71 km 02h 48m 00s 25.36 km/h Mountain biking
Praticare mountain bike 26.6.2014 71 km 02h 32m 00s 28.03 km/h Mountain biking
Praticare mountain bike 6.10.2014 71 km 02h 43m 00s 26.13 km/h Mountain biking
Ciclismo 5.8.2015 69 km 02h 13m 00s 31.13 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion