Name Date Distance Duration Av. speed Activity
Running, 25/07/2015 10:31 25.7.2015 4.3 km 00h 25m 00s 10.31 km/h Running
Running, 17/09/2014 18:31 17.9.2014 6.36 km 00h 37m 05s 10.29 km/h Running
Running, 23/04/2013 19:34 23.4.2013 0.92 km 00h 05m 21s 10.28 km/h Running
Running, 02/01/2014 16:02 2.1.2014 4.88 km 00h 28m 32s 10.27 km/h Running
Running, 06/01/2014 19:23 6.1.2014 4.88 km 00h 28m 33s 10.25 km/h Running
Running, 05/09/2014 15:33 5.9.2014 5.57 km 00h 32m 38s 10.25 km/h Running
Running, 11/05/2013 17:56 11.5.2013 4.86 km 00h 28m 32s 10.23 km/h Running
Running, 28/10/2013 18:46 28.10.2013 6.4 km 00h 37m 33s 10.22 km/h Running
Running, 03/04/2013 19:23 3.4.2013 4.13 km 00h 24m 17s 10.21 km/h Running
Running, 18/06/2015 17:31 18.6.2015 4.68 km 00h 27m 33s 10.2 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion