Name Date Distance Duration Av. speed Activity
Running, 20/06/2013 13:10 20.6.2013 5.58 km 00h 31m 03s 10.79 km/h Running
Running, 10/02/2014 15:28 10.2.2014 4.38 km 00h 24m 28s 10.75 km/h Running
Running, 16/12/2013 11:57 16.12.2013 9.36 km 00h 52m 48s 10.63 km/h Running
Running, 07/11/2012 14:18 7.11.2012 6.18 km 00h 34m 53s 10.62 km/h Running
Running, 24/06/2013 18:38 24.6.2013 4.92 km 00h 27m 49s 10.61 km/h Running
Running, 29/06/2015 15:55 29.6.2015 4.97 km 00h 28m 10s 10.58 km/h Running
Cycling, 29/11/2013 09:50 29.11.2013 5.25 km 00h 29m 49s 10.57 km/h Cycling
Running, 19/09/2014 18:31 19.9.2014 6.24 km 00h 35m 25s 10.57 km/h Running
Running, 14/09/2014 19:56 14.9.2014 5.96 km 00h 33m 51s 10.56 km/h Running
Running, 12/09/2014 18:55 12.9.2014 6.01 km 00h 34m 09s 10.55 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion