Name Date Distance Duration Av. speed Activity
Cycling, 04/11/2012 17:03 4.11.2012 6.62 km 00h 09m 30s 41.82 km/h Cycling
Running, 04/10/2017 14:10 4.10.2017 18.55 km 00h 32m 23s 34.37 km/h Running
Running, 22/03/2015 16:02 22.3.2015 51.02 km 02h 10m 24s 23.48 km/h Running
Cycling, 17/03/2014 09:24 17.3.2014 7.36 km 00h 20m 42s 21.34 km/h Cycling
Running, 18/07/2016 21:42 18.7.2016 25.89 km 01h 14m 18s 20.91 km/h Running
Running, 15/03/2016 13:19 15.3.2016 29.12 km 01h 31m 46s 19.04 km/h Running
Running, 28/09/2017 14:57 28.9.2017 11.11 km 00h 36m 20s 18.35 km/h Running
Running, 29/11/2012 09:35 29.11.2012 13.24 km 00h 46m 41s 17.01 km/h Running
Running, 03/09/2014 20:18 3.9.2014 16.35 km 00h 57m 42s 17 km/h Running
Cycling, 12/06/2014 15:01 12.6.2014 6.22 km 00h 24m 10s 15.44 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion