Name Date Distance Duration Av. speed Activity
Faire du VTT, 3/4/2015 18:17 3.4.2015 14.93 km 01h 25m 24s 10.49 km/h Mountain biking
Faire du VTT, 28/8/2015 18:54 28.8.2015 26.18 km 02h 09m 38s 12.12 km/h Mountain biking
Faire du VTT, 30/8/2015 8:15 30.8.2015 18.43 km 03h 12m 36s 5.74 km/h Mountain biking
Faire du VTT, 7/3/2015 17:15 7.3.2015 15.12 km 01h 27m 22s 10.38 km/h Mountain biking
Faire du VTT, 15/3/2015 12:00 15.3.2015 17.28 km 02h 01m 31s 8.53 km/h Mountain biking
Courir, 30 sept 2015 17:09 30.9.2015 10.83 km 01h 03m 26s 10.24 km/h Running
Courir, 12/6/2015 19:19 12.6.2015 6.79 km 00h 36m 40s 11.11 km/h Running
Courir, 12/9/2015 19:03 12.9.2015 7.6 km 00h 44m 27s 10.26 km/h Running
Courir, 18/3/2015 17:24 18.3.2015 6.51 km 00h 37m 17s 10.48 km/h Running
Courir, 17/5/2015 8:56 17.5.2015 11.49 km 01h 09m 25s 9.93 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion