Name Date Distance Duration Av. speed Activity
Cyclisme 16/6 1.1.1970 0 km 00h 00m 00s 0 km/h Cycling
Cyclisme, 11/02/2012 11.2.2012 13.12 km 00h 40m 31s 19.43 km/h Cycling
Cyclisme, 30/01/2012 30.1.2012 16.45 km 00h 44m 39s 22.11 km/h Cycling
Cyclisme, 18/02/2012 18.2.2012 17.98 km 00h 45m 00s 23.97 km/h Cycling
TACx, 21/02/2012 21.2.2012 17.77 km 00h 47m 09s 22.61 km/h Cycling
Cyclisme, 03/02/2012 3.2.2012 21.86 km 00h 52m 37s 24.92 km/h Cycling
Cyclisme, 27/01/2012 27.1.2012 20.33 km 01h 08m 05s 17.92 km/h Cycling
Cyclisme, 18/03/2012 16.3.2012 34.22 km 01h 20m 00s 25.66 km/h Cycling
Cyclisme8/8/2012 8.8.2012 35.39 km 01h 24m 33s 25.11 km/h Cycling
Cyclisme, 12/02/2012 12.2.2012 33.2 km 01h 33m 29s 21.31 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion