Name Date Distance Duration Av. speed Activity
Cycling, 28/03/2012 09:05 28.3.2012 12.95 km 00h 27m 22s 28.39 km/h Cycling
Cycling, 2012/01/09 08:50 9.1.2012 13.41 km 00h 31m 43s 25.36 km/h Cycling
Cycling, 29/02/2012 09:13 29.2.2012 13.41 km 00h 28m 53s 27.85 km/h Cycling
Cycling, 11/04/2012 08:42 11.4.2012 13.5 km 00h 28m 29s 28.44 km/h Cycling
Cycling, 2012/01/11 18:04 11.1.2012 13.55 km 00h 29m 24s 27.64 km/h Cycling
Cycling, 12/03/2012 18:16 12.3.2012 13.6 km 00h 30m 08s 27.07 km/h Cycling
Cycling, 2012/02/24 18:26 24.2.2012 13.6 km 00h 31m 06s 26.23 km/h Cycling
Cycling, 28/03/2012 18:07 28.3.2012 13.6 km 00h 29m 56s 27.26 km/h Cycling
Cycling, 28/03/2012 18:08 28.3.2012 13.6 km 00h 29m 56s 27.26 km/h Cycling
Cycling, 28/03/2012 18:09 28.3.2012 13.6 km 00h 29m 56s 27.26 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion