Name Date Distance Duration Av. speed Activity
Mountain-Biken 6.4.2016 18 km 00h 47m 00s 22.98 km/h Mountain biking
Mountain-Biken 31.1.2015 18 km 00h 48m 00s 22.5 km/h Mountain biking
Mountain-Biken 28.12.2015 18 km 00h 46m 00s 23.48 km/h Mountain biking
Mountain-Biken 4.5.2016 18 km 00h 47m 00s 22.98 km/h Mountain biking
Radfahren 17.4.2014 89 km 03h 27m 00s 25.8 km/h Cycling
Radfahren 7.10.2014 24 km 00h 52m 00s 27.69 km/h Cycling
Radfahren 27.5.2014 71 km 02h 42m 00s 26.3 km/h Cycling
Radfahren 16.6.2014 51 km 01h 54m 00s 26.84 km/h Cycling
Radfahren 3.11.2014 18 km 00h 48m 00s 22.5 km/h Cycling
Radfahren 12.6.2014 32 km 01h 18m 00s 24.62 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion