Passo Aprica
characteristics:
- Suited for road bikes
route details
| distance | 14.98 km |
|---|---|
| start height | 675 m |
| end height | 1176 m |
| highest point | 1176 m |
| ascent | 501 m |
|---|---|
| distance uphill | 14.98 km |
| average ascent percentage | 3.3 % |
| maximum ascent percentage | 3.3 % |
map
Description
The Passo Aprica is 14.98 km long, with its highest point at 1176 m and a total of 14.98 km climbing. The average climbing on this Passo Aprica is 3.3%. This is a road bike friendly route.
address
| start point | Via Alessandro Morino, 18, 25048 Edolo Province of Brescia, Italy |
|---|---|
| end point | Corso Roma, 146-148, 23031 Aprica Province of Sondrio, Italy |
You and this route
You have not yet filled out your time for this route.
Others and this route
There were no times added yet for this route.
Be the first to comment
Comment
Edolo
| 9.4°C | |
| Wind direction: | West - Southwest |
| Wind speed: | 16.09 km/h |
Hourly
| 18:00 | 13° | |
| 19:00 | 13° | |
| 20:00 | 13° | |
| 21:00 | 12° | |
| 22:00 | 11° | |
| 23:00 | 10° | |
| 0:00 | 9° | |
| 1:00 | 7° |
Daily
| Friday | 4° - 13° | |
| Saturday | 5° - 15° | |
| Sunday | 5° - 14° | |
| Monday | 9° - 19° | |
| Tuesday | 12° - 22° | |
| Wednesday | 6° - 14° | |
| Thursday | 6° - 16° |
Original data climbs : Climbbybike.com






