Mont Ventoux (Bédoin)

Por Bernard.V

características:

  •  
  •   Para bicis de carrera

Añadir a 'mis subidas'  

distancia 22.7 km
altura de inicio 290 m
altura final 1912 m
punto culminante 1912 m
altímetros 1622 m
cuesta arriba 22.7 km
porcentaje medio de subida 7.1 %
porcentaje max. de ascensión 11.0 %

¿La mapa muestra una ruta equivocadao el % máximo no es correcta? Editar subida  

descargar esta ruta (gpx)  

Info

¿Has hecho esta subida/ruta? Comparte tu historia, información o comentarios.

El Mont Ventoux (Bédoin) es 22.7 km de largo, tiene su punto más alto a 1912 m y sube sobre una distancia de unos 22.7 km. La pendiente media del Mont Ventoux (Bédoin) es de 7.1%.

Encuentra más rutas y subidas cerca de Mont Ventoux (Bédoin)

dirección

punto de inicio 42 Rue Portail Olivier, 84410 Bédoin, Francia
punto de llegada D974, 84410 Bédoin, Francia
Para añadir comentario, texto o imágenes a Catena : en primer lugar Conectar o Registrar

Su tiempo para esta subida  

Tu y esta ruta

Todavía no has añadido su tiempo para esta ruta.

Otros y esta ruta

  1. 01h 10m 00s por laurensdc26 el 18.4.2012
  2. 01h 17m 00s por jvherw el 19.8.2011
  3. 01h 31m 06s por dylanvanpraet el 22.7.2012
  4. 01h 35m 00s por Brieuc el 14.8.2011
  5. 01h 35m 43s por niels.veracx el 31.7.2013
  6. 01h 42m 10s por gommaar2000 el 13.5.2012
  7. 01h 43m 44s por DavyB el 24.7.2012
  8. 01h 45m 00s por maurice_lappin el 13.7.2012
  9. 01h 46m 40s por adam.montagard el 26.9.2014
  10. 01h 48m 00s por stefdsc el 8.5.2013
  11. 01h 50m 00s por bendacunha el 1.6.2012
  12. 01h 50m 00s por Paul P el 26.8.2014
  13. 01h 50m 00s por Ventoutje el 19.6.2011
  14. 01h 51m 00s por Mtb4fun el 19.5.2013
  15. 01h 51m 00s por akoppenol el 18.9.2011
  16. 01h 52m 36s por mark.tielen el 28.4.2012
  17. 01h 56m 00s por koen.vanaelst el 20.6.2013
  18. 01h 57m 00s por dirk.iven el 21.5.2012
  19. 01h 58m 00s por Paul P el 9.9.2007
  20. 01h 58m 20s por JanRombouts el 1.7.2012
  21. 01h 58m 35s por Noot el 18.7.2012
  22. 02h 00m 00s por s.doesburg el 23.5.2012
  23. 02h 02m 00s por Bernard el 8.5.2013
  24. 02h 04m 32s por sparko82 el 8.7.2013
  25. 02h 07m 00s por jmvhecke el 5.7.2014
  26. 02h 08m 00s por enman el 10.10.2013
  27. 02h 08m 14s por rdobbelsteen el 16.3.2012
  28. 02h 09m 09s por kevin.hoverbeke el 22.6.2012
  29. 02h 09m 35s por koen.vanaelst el 11.5.2011
  30. 02h 10m 00s por Bernard el 16.6.2012
  31. 02h 11m 04s por kurt_bakker el 30.7.2013
  32. 02h 12m 00s por karendebosschere el 21.6.2012
  33. 02h 13m 20s por mastchris el 19.6.2010
  34. 02h 15m 02s por kurt_bakker el 29.7.2013
  35. 02h 15m 23s por gsmbooten el 22.6.2012
  36. 02h 16m 06s por kurt_bakker el 31.7.2013
  37. 02h 17m 00s por philippe.presseur el 22.6.2013
  38. 02h 20m 00s por Bernard el 19.2.2012
  39. 02h 24m 06s por stefankoopmans el 16.9.2012
  40. 02h 28m 00s por k.wilmsen el 6.6.2015
  41. 02h 28m 27s por timdebruijn el 4.9.2013
  42. 02h 30m 00s por lionel giot el 8.7.2015
  43. 02h 33m 00s por mamil72 el 7.5.2013
  44. 02h 40m 00s por lionel giot el 4.6.2011
  45. 02h 45m 00s por d.dekeyser el 10.4.2012
  46. 02h 46m 18s por dwuyten el 29.7.2012
  47. 03h 10m 00s por BomToonen el 17.4.2012

Historias de los miembros de Catena sobre Mont Ventoux (Bédoin)

Añada una historia, información o imagenes su Mont Ventoux (Bédoin)

Reacciones

edogillissen (inglés)

Easily the most impressive and demanding climb I've ever done. And easily worth the 1000km car ride just to get to Bédoin. For a cyclist who enjoys climbing, this is a must.

Be prepared though, and be patient. The climb takes a few hours, so you simply have to climb this mountain with your head, and not with your heart. If you burn up anywhere before the Chalet, you're in for a tough ride to the top.

★ ★ ★ ★ ★

hace 11 años - Inapropiado

stevenherrick (inglés)

A wonderful climb, worthy of it's status as an iconic ascent in the Tour de France. In three sections, the first four kms is quite easy. Relax and save yourself for what's to come. The forest section is unrelenting, but it does allow you to get into a rhythm before the final section after the Chalet. If the weather is benign, this section can be fun and quite easy. If the wind is up, or the heat too high, it can be very tough. Either way, the view and the achievement is worth it.
a video and review of the climb is at my website - dothebikething.blogspot.com.au

hace 10 años - Last edit: hace 8 años - Inapropiado

Jan (neerlandés)

Deze zet ik op mijn agenda voor volgend jaar. Al te veel mooie verhalen gelezen en gehoord. (Ook een heel aantal minder mooie verhalen, wat de aantrekkingskracht eigenlijk alleen maar vergroot.)

hace 10 años - Inapropiado

Añada su comentario

Catena : La Comunidad Mundial de Ciclismo

Esponsores…

Q-Cycling
Centurion