Name Date Distance Duration Av. speed Activity
28/06/12 28.6.2012 63.37 km 02h 30m 00s 25.35 km/h Cycling
11/07/12 11.7.2012 66.9 km 02h 25m 00s 27.68 km/h Cycling
20/06/12 20.6.2012 49.15 km 02h 10m 00s 22.69 km/h Cycling
23/06/12 23.6.2012 51.19 km 02h 10m 00s 23.63 km/h Cycling
19/06/12 19.6.2012 44.07 km 02h 00m 00s 22.04 km/h Cycling
27/06/12 27.6.2012 47.53 km 02h 00m 00s 23.77 km/h Cycling
03/07/12 3.7.2012 55.37 km 02h 00m 00s 27.69 km/h Cycling
08/07/12 8.7.2012 55.15 km 01h 50m 00s 30.08 km/h Cycling
14/06/12 14.6.2012 47.32 km 01h 45m 00s 27.04 km/h Cycling
16/06/12 16.6.2012 43.99 km 01h 45m 00s 25.13 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion