Name | Date | Distance | Duration | Av. speed | Activity |
---|---|---|---|---|---|
Ciclismo | 25.6.2013 | 29.07 km | 01h 35m 38s | 18.24 km/h | Cycling |
Ciclismo | 23.6.2013 | 36.53 km | 01h 46m 05s | 20.66 km/h | Cycling |
Ciclismo | 11.5.2013 | 20 km | 01h 00m 00s | 20 km/h | Cycling |
Ciclismo | 2.5.2013 | 32.46 km | 01h 27m 29s | 22.26 km/h | Cycling |
Ciclismo | 30.4.2013 | 49.93 km | 02h 20m 06s | 21.38 km/h | Cycling |
Ciclismo | 25.4.2013 | 51.44 km | 02h 34m 02s | 20.04 km/h | Cycling |
Ciclismo | 10.4.2013 | 30.97 km | 01h 42m 32s | 18.12 km/h | Cycling |
Ciclismo | 2.4.2013 | 35.67 km | 01h 50m 00s | 19.45 km/h | Cycling |
Ciclismo | 2.4.2013 | 35.67 km | 01h 50m 00s | 19.45 km/h | Cycling |
Ciclismo | 21.3.2013 | 26.41 km | 01h 30m 32s | 17.5 km/h | Cycling |
- ‹ Previous page
- 1
- 2
- 3
- 4
- Next page ›