Name Date Distance Duration Av. speed Activity
Cycling 6.9.2016 29 km 01h 12m 00s 24.17 km/h Cycling
Cycling 16.7.2016 32 km 01h 34m 00s 20.43 km/h Cycling
Cycling 28.10.2016 39 km 01h 24m 00s 27.86 km/h Cycling
Cycling 1.6.2016 29 km 01h 12m 00s 24.17 km/h Cycling
Cycling 6.7.2016 30 km 01h 13m 00s 24.66 km/h Cycling
Cycling 10.3.2017 78 km 02h 23m 00s 32.73 km/h Cycling
Cycling 3.2.2017 28 km 01h 12m 00s 23.33 km/h Cycling
Cycling 23.5.2016 31 km 01h 17m 00s 24.16 km/h Cycling
Cycling 26.12.2016 73 km 03h 01m 00s 24.2 km/h Cycling
Cycling 13.6.2016 30 km 01h 12m 00s 25 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion