Name Date Distance Duration Av. speed Activity
Fietsen 28.4.2013 0 km 03h 00m 00s 0 km/h Cycling
Wandelen 16.1.2013 3 km 00h 45m 00s 4 km/h Running
Wandelen 18.1.2013 4 km 00h 55m 00s 4.36 km/h Running
Wandelen 15.1.2013 6 km 01h 40m 00s 3.6 km/h Running
Wandelen 16.1.2013 6 km 01h 50m 00s 3.27 km/h Running
Wandelen 17.1.2013 6 km 01h 45m 00s 3.43 km/h Running
Wandelen 22.1.2013 10 km 02h 45m 00s 3.64 km/h Running
Wandelen 2.2.2014 20 km 05h 45m 00s 3.48 km/h Cycling
Fietsen 16.8.2013 30 km 01h 55m 00s 15.65 km/h Cycling
Fietsen 28.9.2014 30 km 02h 00m 00s 15 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion