Name Date Distance Duration Av. speed Activity
Cyclisme 2016-68 10.9.2016 11.37 km 02h 13m 52s 5.1 km/h Cycling
Cyclisme 2016-72 20.9.2016 15.04 km 02h 34m 48s 5.83 km/h Cycling
Cyclisme 2016-53 25.7.2016 10.82 km 01h 39m 02s 6.56 km/h Cycling
Cyclisme 2015-40 13.7.2015 18.22 km 02h 09m 14s 8.46 km/h Cycling
Cyclisme 2015-53 Col d'Aspin 7.9.2015 22.63 km 02h 20m 14s 9.68 km/h Cycling
Cyclisme 2015-54 9.9.2015 19.83 km 02h 01m 30s 9.79 km/h Cycling
Cyclisme 2016-69 12.9.2016 54.92 km 05h 20m 46s 10.27 km/h Cycling
Cyclisme 2014-42 18.6.2014 19.3 km 01h 51m 09s 10.42 km/h Cycling
Cyclisme 2013-26 6.5.2013 29.38 km 02h 46m 35s 10.58 km/h Cycling
Cyclisme 2014-71 17.9.2014 25.53 km 02h 24m 46s 10.58 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion