Name Date Distance Duration Av. speed Activity
Correr 12.2.2017 8 km 00h 38m 00s 12.63 km/h Running
Montar en bicicleta de montaña 9.12.2015 19 km 00h 43m 00s 26.51 km/h Mountain biking
Montar en bicicleta de montaña 13.12.2015 18 km 00h 48m 00s 22.5 km/h Mountain biking
Montar en bicicleta de montaña 27.10.2015 19 km 00h 49m 00s 23.27 km/h Mountain biking
Correr 13.1.2016 12 km 00h 49m 00s 14.69 km/h Running
Montar en bicicleta de montaña 3.2.2016 21 km 00h 49m 00s 25.71 km/h Mountain biking
Montar en bicicleta de montaña 27.2.2017 21 km 00h 49m 00s 25.71 km/h Mountain biking
Correr 30.11.2015 11 km 00h 51m 00s 12.94 km/h Running
Montar en bicicleta de montaña 11.1.2016 24 km 00h 52m 00s 27.69 km/h Mountain biking
Montar en bicicleta de montaña 29.10.2015 22 km 00h 53m 00s 24.91 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion