Name Date Distance Duration Av. speed Activity
Cycling 28.1.2013 21 km 01h 28m 00s 14.32 km/h Cycling
Cycling 12.1.2013 30 km 01h 30m 00s 20 km/h Cycling
Cycling 5.1.2013 34 km 01h 34m 00s 21.7 km/h Cycling
Cycling 27.1.2013 33 km 01h 30m 00s 22 km/h Cycling
Cycling 24.1.2013 23 km 01h 00m 00s 23 km/h Cycling
Cycling 21.1.2013 40 km 01h 35m 00s 25.26 km/h Cycling
Cycling 7.1.2013 28 km 01h 06m 00s 25.45 km/h Cycling
Cycling 3.1.2013 28 km 01h 03m 00s 26.67 km/h Cycling
Cycling 8.1.2013 34 km 01h 16m 00s 26.84 km/h Cycling
Cycling 20.1.2013 43 km 01h 35m 00s 27.16 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion