Name Date Distance Duration Av. speed Activity
Dolo05: saddle up, cowboy! 30.8.2018 23.61 km 03h 50m 09s 6.16 km/h Mountain biking
Dolo04: punishment in higher places 29.8.2018 139.09 km 07h 00m 21s 19.85 km/h Cycling
Dolo03: abracadabraconcerto 28.8.2018 29.15 km 01h 28m 29s 19.77 km/h Cycling
Dolo02: vivere a un'altra velocità 27.8.2018 67.18 km 04h 56m 50s 13.58 km/h Mountain biking
Dolo01b: Fedaia à l'aise, Gardeccia à bloc 26.8.2018 54.69 km 02h 34m 52s 21.19 km/h Cycling
Dolo01a: Passo Pordoi 26.8.2018 29.88 km 01h 24m 34s 21.2 km/h Cycling
Meanderend naar de Scheldebron, rechtdoor naar Asse, zwalpend naar huis 17.7.2018 400.97 km 15h 05m 00s 26.58 km/h Cycling
Eng2: Brighton – binnenland – Worthing – Portsmouth – Isle of Wight 3.7.2018 115.77 km 05h 48m 01s 19.96 km/h Cycling
Eng1: Dover – Hastings – Brighton 2.7.2018 153.62 km 08h 05m 47s 18.97 km/h Cycling
Eng0: De Panne – Duinkerke – Dover (ferry) 1.7.2018 100.65 km 01h 55m 03s 52.49 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion