Name Date Distance Duration Av. speed Activity
Fietsen, 1-feb.-2013 11:40 1.2.2013 0.26 km 00h 03m 52s 4.03 km/h Cycling
Fietsen, 1-feb.-2013 11:47 1.2.2013 0.02 km 00h 00m 14s 5.14 km/h Cycling
Fietsen, 30-jan.-2013 12:08 30.1.2013 1.76 km 00h 13m 31s 7.81 km/h Cycling
Fietsen, 30-jan.-2013 15:35 30.1.2013 0 km 00h 00m 27s 0 km/h Cycling
Fietsen, 30-jan.-2013 15:38 31.1.2013 0 km 00h 00m 45s 0 km/h Cycling
Fietsen, 31-jan.-2013 16:12 31.1.2013 1.58 km 00h 03m 44s 25.39 km/h Cycling
Fietsen, 31-jan.-2013 16:23 31.1.2013 1.59 km 00h 08m 07s 11.75 km/h Cycling
Fietsen, 31-jan.-2013 16:34 31.1.2013 1.17 km 00h 06m 07s 11.48 km/h Cycling
Fietsen, 31-jan.-2013 16:41 31.1.2013 0 km 00h 00m 05s 0 km/h Cycling
Lopen 11.2.2013 9 km 00h 45m 00s 12 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion