Name Date Distance Duration Av. speed Activity
Bomal - Durbuy 21.9.2012 29.32 km 01h 20m 10s 21.94 km/h Cycling
Cycling, 2012/01/28 15:54 28.1.2012 42.81 km 01h 40m 57s 25.44 km/h Cycling
Ename, 17/03/2012 17.3.2012 65.6 km 02h 32m 43s 25.77 km/h Cycling
Fietsen 22.3.2013 37.77 km 01h 25m 50s 26.4 km/h Cycling
Fietsen 3.4.2013 46.7 km 01h 47m 25s 26.09 km/h Cycling
Fietsen 7.4.2013 60.03 km 02h 17m 21s 26.22 km/h Cycling
Fietsen 27.4.2013 85.27 km 03h 13m 56s 26.38 km/h Cycling
Fietsen 17.4.2013 50.22 km 01h 51m 15s 27.08 km/h Cycling
Fietsen 21.4.2013 68.72 km 02h 44m 17s 25.1 km/h Cycling
Fietsen 9.3.2013 37.82 km 01h 28m 53s 25.53 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion