Name Date Distance Duration Av. speed Activity
Cycling 11.7.2016 16.72 km 00h 37m 04s 27.07 km/h Cycling
Cycling 11.7.2016 18.02 km 00h 34m 50s 31.03 km/h Cycling
Cycling 10.7.2016 70.41 km 02h 35m 38s 27.14 km/h Cycling
Cycling 7.7.2016 44.4 km 01h 25m 21s 31.21 km/h Cycling
Cycling 3.7.2016 75.27 km 02h 52m 07s 26.24 km/h Cycling
Cycling 29.6.2016 16.51 km 00h 34m 05s 29.06 km/h Cycling
Cycling 29.6.2016 17.25 km 00h 33m 54s 30.53 km/h Cycling
Cycling 26.6.2016 98.15 km 03h 28m 23s 28.26 km/h Cycling
Morning run met de schoonbroers 19.6.2016 11.22 km 00h 56m 04s 12.01 km/h Running
3 Ballons 2016 11.6.2016 218.75 km 09h 30m 31s 23.01 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion