Name Date Distance Duration Av. speed Activity
13-11-2017 13.11.2017 1 km 00h 14m 29s 4.14 km/h Running
24-06-2018 24.6.2018 37.9 km 02h 13m 15s 17.07 km/h Cycling
02-06-2018 2.6.2018 30.55 km 01h 52m 04s 16.35 km/h Cycling
25-05-2018 25.5.2018 31.87 km 02h 11m 36s 14.53 km/h Cycling
15-05-2018 15.5.2018 44.39 km 02h 20m 45s 18.92 km/h Cycling
10-05-2018 10.5.2018 30.22 km 01h 51m 17s 16.29 km/h Cycling
06-05-2018 6.5.2018 41.94 km 02h 25m 58s 17.24 km/h Cycling
24-04-2018 24.4.2018 35.09 km 02h 10m 07s 16.18 km/h Cycling
22-04-2018 22.4.2018 10.36 km 00h 37m 16s 16.68 km/h Cycling
21-04-2018 21.4.2018 32.6 km 01h 55m 21s 16.96 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion