Name Date Distance Duration Av. speed Activity
Running 8.9.2015 8 km 00h 45m 00s 10.67 km/h Running
Lopen 6.9.2015 7 km 00h 45m 00s 9.33 km/h Running
Lopen 4.9.2015 9 km 00h 45m 00s 12 km/h Running
Lopen 1.9.2015 8 km 00h 50m 00s 9.6 km/h Running
Lopen 26.8.2015 8 km 00h 45m 00s 10.67 km/h Running
Lopen 25.8.2015 7 km 00h 45m 00s 9.33 km/h Running
Lopen 19.8.2015 7 km 00h 45m 00s 9.33 km/h Running
Lopen 18.8.2015 7 km 00h 45m 00s 9.33 km/h Running
Lopen 12.8.2015 8 km 00h 45m 00s 10.67 km/h Running
Lopen 10.8.2015 7 km 00h 45m 00s 9.33 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion