Name Date Distance Duration Av. speed Activity
Lopen, 26-okt.-2013 10:44 26.10.2013 2.76 km 01h 20m 51s 2.05 km/h Running
Lopen, 4 nov. 2015 11:22 4.11.2015 2.85 km 01h 22m 15s 2.08 km/h Running
Lopen, 1 nov. 2016 10:15 1.11.2016 3.54 km 01h 24m 30s 2.51 km/h Running
Lopen, 1 nov. 2016 13:16 1.11.2016 4.3 km 01h 40m 23s 2.57 km/h Running
Lopen, 30 okt. 2016 14:39 30.10.2016 5.76 km 01h 40m 58s 3.42 km/h Running
Lopen, 30 okt. 2016 11:36 30.10.2016 6.29 km 01h 35m 21s 3.96 km/h Running
Mountainbiken, 17-mrt.-2014 10:08 17.3.2014 0.01 km 00h 00m 09s 4 km/h Mountain biking
Lopen, 2-sep.-2012 09:09 2.9.2012 0.01 km 00h 00m 08s 4.5 km/h Running
Lopen, 1 nov. 2016 15:20 1.11.2016 1.19 km 00h 15m 47s 4.52 km/h Running
Lopen 20.7.2021 20 km 04h 00m 00s 5 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion