Name Date Distance Duration Av. speed Activity
Cycling, 2012/02/21 18:58 21.2.2012 4.18 km 00h 12m 00s 20.89 km/h Cycling
Cycling, 2012/02/21 17:37 21.2.2012 8.89 km 00h 24m 16s 21.98 km/h Cycling
Cycling, 2012/02/21 11:40 21.2.2012 4.55 km 00h 11m 22s 24.01 km/h Cycling
Cycling, 2012/02/20 18:47 20.2.2012 1.41 km 00h 03m 40s 23.12 km/h Cycling
Cycling, 2012/02/19 17:15 19.2.2012 1.83 km 00h 04m 33s 24.11 km/h Cycling
Cycling, 2012/02/19 11:20 19.2.2012 1.41 km 00h 04m 01s 21.01 km/h Cycling
Cycling, 2012/02/18 11:33 18.2.2012 1.36 km 00h 04m 27s 18.39 km/h Cycling
Cycling, 2012/02/17 14:36 17.2.2012 0.43 km 00h 00m 06s 260.37 km/h Cycling
Cycling, 2012/02/17 13:43 17.2.2012 1.44 km 00h 04m 35s 18.8 km/h Cycling
Cycling, 2012/02/17 11:40 17.2.2012 1.39 km 00h 03m 47s 21.98 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion